Most Stolen Cars in North Dakota
As of 2013, the most stolen cars in North Dakota include the 1999 Chevrolet Pickup, 2001 Ford Pickup, 2012 Dodge Pickup, 1999 GMC Pickup, and the 2002 Ford Explorer. Smaller cities aren’t safe from car or other vehicular thefts, but incidents get reported in greater numbers in more populated cities such as Grand Forks or Fargo.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Jul 16, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Jul 16, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Cars and vehicles are stolen on a regular basis. Smaller areas such as suburbs are not unaffected to car or other vehicular thefts, but incidents get reported in greater numbers within more populated cities such as Grand Forks or Fargo.
Adopting standard vehicle security habits such as keeping any spare or valet keys outside your vehicle or not openly displaying valuable items is the best method to keep your car safe.
If your vehicle makes any of these lists of the most stolen cars in North Dakota, be sure to take additional precautions.
Most Stolen Vehicles in North Dakota (2013) | |||
---|---|---|---|
Source: NICB | |||
1. 1999 Chevrolet Pickup (Full Size) | |||
2. 2001 Ford Pickup (Full Size) | |||
3. 2012 Dodge Pickup (Full Size) | |||
4. 1999 GMC Pickup (Full Size) | |||
5. 2002 Ford Explorer | |||
6. 2007 Honda Civic | |||
7. 2006 Chevrolet Impala | |||
7. 1999 Chevrolet Malibu | |||
7. 1995 Jeep Cherokee/Grand Cherokee | |||
7. 2003 Pontiac Grand Prix |
Most Stolen Vehicles in North Dakota (2009) | |||
---|---|---|---|
Source: NICB | |||
1. 2003 Ford F150 Pickup | |||
2. 1995 Chevrolet Pick-Up (Full Size) | |||
3. 1992 Pontiac Grand Prix | |||
4. 1998 Ford Taurus | |||
5. 1996 Oldsmobile Cutlass/Supreme/Ciera | |||
6. 1997 Ford Ranger | |||
7. 2003 Honda Civic | |||
8. 1999 Dodge Ram | |||
9. 1990 Buick Lesabre | |||
10. 1999 Chevrolet Monte Carlo |
Most Stolen Vehicles in North Dakota (2008) | |||
---|---|---|---|
Source: NICB | |||
1. 1996 Chevrolet Extended Cab 4×4 Pickup | |||
2. 2001 Pontiac Grand Prix | |||
3. 1989 Oldsmobile Cutlass | |||
4. 2005 Ford Taurus | |||
5. 1997 Honda Accord | |||
6. 2001 Ford Explorer | |||
7. 1991 Dodge Caravan | |||
8. 2001 Pontiac Grand Am | |||
9. 1995 Jeep Cherokee/Grand Cherokee | |||
10. 1997 Dodge Intrepid |
Most Stolen Vehicles in North Dakota (2007) | |||
---|---|---|---|
Source: NICB | |||
1. 1990 Chevrolet C/K 1500 Pickup | |||
2. 2003 Ford F150 Series | |||
3. 2005 Dodge Ram Pickup | |||
4. 1996 Dodge Caravan | |||
5. 1999 Pontiac Grand Am | |||
6. 1998 Pontiac Grand Prix | |||
7. 1993 Chevrolet Cavalier | |||
8. 1999 Ford Explorer | |||
9. 2001 Ford Taurus | |||
10. 2000 Chevrolet Monte Carlo | |||
11. 1998 Ford Escort | |||
12. 1995 Chevrolet Blazer | |||
13. 1995 Oldsmobile Cutlass |
Most Stolen Vehicles in North Dakota (2005) | |||
---|---|---|---|
Source: NICB | |||
1. 1992 Chevrolet Full Size C/K 1500 Pickup | |||
2. 1995 Ford Explorer | |||
3. 1997 Pontiac Grand Prix | |||
4. 1999 Ford F150 Series | |||
5. 1995 Ford Taurus | |||
6. 1998 Dodge Caravan | |||
7. 1999 Chevrolet Blazer | |||
8. 2004 Pontiac Grand Am | |||
9. 1990 Oldsmobile Cutlass | |||
10. 1990 Honda Accord | |||
11. 1993 Buick Le Sabre | |||
12. 1991 Chevrolet Lumina (Passenger Car) | |||
13. 1999 Dodge Ram Pickup |
Most Stolen Vehicles in North Dakota (2004) | |||
---|---|---|---|
Source: NICB | |||
1. 1992 Chevrolet Full Size C/K 1500 Pickup | |||
2. 2003 Chevrolet Cavalier | |||
3. 1992 Pontiac Grand Prix | |||
4. 1988 Oldsmobile Cutlass | |||
5. 1993 Pontiac Grand Am | |||
6. 1992 Ford Taurus | |||
7. 1995 Ford F150 Series | |||
8. 1994 Ford Ranger | |||
9. 1995 Chevrolet Blazer | |||
10. 1991 Ford Explorer |
North Dakota Insurance Agents
Fargo Car Insurance | Bismarck Car Insurance | Grand Forks Car Insurance | Minot Car Insurance | West Fargo Car Insurance
Compare The Best Insurance Quotes In The Country
Compare quotes from the top insurance companies and save!
Secured with SHA-256 Encryption
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.