Most Stolen Cars in Louisiana
The most stolen cars in Louisiana include the 1999 Chevrolet Pickup, 2006 Ford Pickup, 2001 Dodge Pickup, 1995 Honda Accord, and the 1999 GMC Pickup. Smaller areas like the suburbs aren’t immune to car thefts, but incidents get reported more often in and around populated cities like Shreveport or Metairie.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Jul 16, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Jul 16, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
There are numerous cars, trucks and other vehicles taken from their owners every single day. Smaller areas such as suburbs aren’t immune to car thefts, but incidents get reported more often in and around more populated cities like Shreveport or Metairie.
Proactively protecting your vehicle by aremoving your keys from the ignition and locking all of your doors is the top way to keep your vehicle out of harms way.
The following are lists of the most stolen cars in Louisiana for various years. If your automobile is listed, you should always take extra safeguards when leaving your vehicle unattended.
Most Stolen Vehicles in Louisiana (2013) | |||
---|---|---|---|
Source: NICB | |||
1. 1999 Chevrolet Pickup (Full Size) | |||
2. 2006 Ford Pickup (Full Size) | |||
3. 2001 Dodge Pickup (Full Size) | |||
4. 1995 Honda Accord | |||
5. 1999 GMC Pickup (Full Size) | |||
6. 2008 Chevrolet Impala | |||
7. 2012 Nissan Altima | |||
7. 2012 Toyota Camry | |||
8. 2001 Chevrolet Tahoe | |||
9. 2006 Nissan Maxima |
Most Stolen Vehicles in Louisiana (2009) | |||
---|---|---|---|
Source: NICB | |||
1. 2005 Ford F150 Pickup | |||
2. 2004 Dodge Ram | |||
3. 1994 Chevrolet Pick-Up (Full Size) | |||
4. 2000 Honda Accord | |||
5. 2009 Toyota Camry | |||
6. 2005 Chevrolet Impala | |||
7. 2006 Nissan Altima | |||
8. 2000 Ford Explorer | |||
9. 2004 Ford F250 Pickup | |||
10. 1998 Ford Taurus |
Most Stolen Vehicles in Louisiana (2008) | |||
---|---|---|---|
Source: NICB | |||
1. 2005 Dodge Ram Pickup | |||
2. 2006 Ford F150 Pickup | |||
3. 1996 Honda Accord | |||
4. 2000 Chevrolet Extended Cab 4×2 Pickup | |||
5. 1993 Chevrolet Conventional Cab 4×2 Pickup | |||
6. 2005 Chevrolet Impala | |||
7. 2007 Toyota Camry | |||
8. 1999 Ford Explorer | |||
9. 1998 Ford Taurus | |||
10. 2004 Pontiac Grand Prix |
Most Stolen Vehicles in Louisiana (2007) | |||
---|---|---|---|
Source: NICB | |||
1. 1994 Chevrolet C/K 1500 Pickup | |||
2. 2002 Ford F150 Series | |||
3. 2001 Dodge Ram Pickup | |||
4. 1996 Honda Accord | |||
5. 2007 Toyota Camry | |||
6. 2002 Ford Explorer | |||
7. 2005 Chevrolet Impala | |||
8. 2000 Pontiac Grand Prix | |||
9. 2007 Toyota Corolla | |||
10. 1999 Chevrolet Tahoe |
Most Stolen Vehicles in Louisiana (2005) | |||
---|---|---|---|
Source: NICB | |||
1. 2004 Dodge Ram Pickup | |||
2. 1993 Chevrolet Full Size C/K 1500 Pickup | |||
3. 1999 Ford F150 Series | |||
4. 1990 Toyota Camry | |||
5. 1994 Honda Accord | |||
6. 1996 Dodge Caravan | |||
7. 1995 Jeep Cherokee/Grand Cherokee | |||
8. 2006 Ford Taurus | |||
9. 1993 Ford Explorer | |||
10. 1989 Chevrolet Caprice |
Most Stolen Vehicles in Louisiana (2004) | |||
---|---|---|---|
Source: NICB | |||
1. 2003 Dodge Ram Pickup | |||
2. 1994 Chevrolet Full Size C/K 1500 Pickup | |||
3. 2001 Ford F150 Series | |||
4. 1995 Honda Accord | |||
5. 2003 Dodge Caravan | |||
6. 1994 Oldsmobile Cutlass | |||
7. 2000 Dodge Intrepid | |||
8. 1998 Jeep Cherokee/Grand Cherokee | |||
9. 1991 Toyota Camry | |||
10. 1997 Ford Taurus |
Louisiana Insurance Agents
New Orleans Car Insurance | Baton Rouge Car Insurance | Shreveport Car Insurance | Lafayette Car Insurance | Lake Charles Car Insurance | Bossier City Car Insurance | Kenner Car Insurance | Monroe Car Insurance | Alexandria Car Insurance | Houma Car Insurance | New Iberia Car Insurance | Central Car Insurance | Slidell Car Insurance | Ruston Car Insurance | Hammond Car Insurance | Luling Car Insurance | Opelousas Car Insurance
Compare The Best Insurance Quotes In The Country
Compare quotes from the top insurance companies and save!
Secured with SHA-256 Encryption
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.