Medicare Companies in Rockland County, New York (2023)
There are 35 Medicare companies in Rockland County, New York, offering a range of plans. Residents can choose from original Medicare in Rockland County, New York, combine with a Rockland County Medigap plan, or compare comprehensive Rockland County Medicare Advantage plans from private health insurers. Some Medicare Advantage plans include prescription drug coverage, or you can choose a standalone Part D plan in Rockland County, New York.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Jun 21, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Jun 21, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Medicare Advantage plans in Rockland County are available from companies like Empire BlueCross BlueShield and EmblemHealth Medicare HMO
- You can purchase a standalone Medicare Part D plan in Rockland County to cover prescription drug costs
- Rockland County, NY, Medicare supplement plans fill in the gaps in coverage left by original Medicare
Shopping for a Medicare plan in Rockland County, New York, can be confusing, but seeing all of your available options in one place makes it easier to narrow down your choices. From Medicare Advantage plans in Rockland County, New York, to Medicare Supplement plans (Medigap) for Rockland County residents, we have gathered everything you need to know in one place.
Whether you want to stick with original Medicare or compare PPO and HMO plans from the top health insurance companies in Rockland County, NY, we can help.
Compare Medicare rates in Rockland County, NY, today. Just enter your ZIP code here for free Rockland County Medicare quotes.
Medicare Advantage by Company in Rockland County, New York
There are several Medicare Advantage companies in Rockland County, NY, and each has its own list of plans. Take a look at your choices for a Medicare Advantage plan in Rockland County.
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage Patriot (HMO) – H3307-018-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
AARP Medicare Advantage Plan 1 (HMO) – H3307-012-0 | $0.00 | $395 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $6,700 |
AARP Medicare Advantage Plan 2 (HMO) – H3307-023-0 | $75.00 | $295 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $6,700 |
Aetna Medicare Assure Plan (HMO D-SNP) – H3312-069-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | n/a |
Aetna Medicare Eagle Plan (PPO) – H5521-320-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,550 |
Aetna Medicare Elite Plan (PPO) – H5521-120-0 | $0.00 | $250 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
Aetna Medicare Elite Plan 2 (PPO) – H5521-309-0 | $39.00 | $300 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $7,550 |
Aetna Medicare Premier Plan (PPO) – H5521-121-0 | $76.00 | $250 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
Aetna Medicare Value Plan (HMO) – H3312-018-0 | $59.00 | $250 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
Centers Plan for Medicaid Advantage Plus (HMO D-SNP) – H6988-004-0 | $58.70 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | n/a |
Centers Plan for Medicare Advantage Care (HMO) – H6988-001-0 | $0.00 | $395 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 25% | $7,550 |
Centers Plan for Nursing Home Care (HMO I-SNP) – H6988-003-0 | $42.30 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | n/a |
Elderplan Advantage For Nursing Home Residents (HMO I-SNP) – H3347-003-0 | $35.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | n/a |
Elderplan Assist (HMO I-SNP) – H3347-015-0 | $42.30 | $445 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: 25%, Specialty Tier: 25% | n/a |
Elderplan Plus Long Term Care (HMO D-SNP) – H3347-007-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | n/a |
EmblemHealth VIP Dual (HMO D-SNP) – H3330-042-3 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | n/a |
EmblemHealth VIP Dual Select (HMO D-SNP) – H5991-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | n/a |
EmblemHealth VIP Essential (HMO) – H3330-032-4 | $68.00 | $295 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 27% | $7,550 |
EmblemHealth VIP Go (HMO-POS) – H3330-041-1 | $72.00 | $250 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 28% | $7,550 |
EmblemHealth VIP Gold (HMO) – H3330-021-4 | $243.00 | $200 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 29% | $7,550 |
EmblemHealth VIP Gold Plus (HMO) – H3330-038-0 | $302.00 | $200 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 29% | $7,550 |
EmblemHealth VIP Part B Saver (HMO) – H3330-040-0 | $0.00 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 25% | $7,550 |
EmblemHealth VIP Passport (HMO) – H5991-003-0 | $42.30 | $295 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 27% | $7,550 |
EmblemHealth VIP Rx Saver (HMO) – H3330-039-1 | $49.00 | $395 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 25% | $7,550 |
EmblemHealth VIP Solutions (HMO D-SNP) – H5991-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | n/a |
EmblemHealth VIP Value (HMO) – H3330-036-0 | $0.00 | $295 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 27% | $7,550 |
Empire MediBlue Core Select (HMO) – H8432-036-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
Empire MediBlue Dual Advantage Select (HMO D-SNP) – H8432-028-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | n/a |
Empire MediBlue HealthPlus (HMO) – H1732-005-0 | $25.00 | $200 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 29%, Select Care Drugs: $0.00 | $5,900 |
Empire MediBlue HealthPlus Dual Advantage (HMO D-SNP) – H1732-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $6.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | n/a |
Empire MediBlue HealthPlus Dual Connect (HMO D-SNP) – H1732-003-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | n/a |
Empire MediBlue HealthPlus Dual Plus (HMO D-SNP) – H1732-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $6.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | n/a |
Empire MediBlue Plus (HMO) – H8432-009-0 | $62.00 | $325 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 27% | $6,200 |
Empire MediBlue Select (HMO) – H8432-016-0 | $26.00 | $200 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 29%, Select Care Drugs: $0.00 | $6,400 |
Fidelis Dual Advantage (HMO D-SNP) – H5599-006-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 47%, Specialty Tier: 25% | n/a |
Fidelis Dual Advantage Flex (HMO D-SNP) – H5599-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: 24%, Non-Preferred Drug: 39%, Specialty Tier: 25% | n/a |
Fidelis Medicare $0 Premium (HMO) – H5599-009-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 33% | $7,550 |
Fidelis Medicare Advantage Flex (HMO-POS) – H5599-007-0 | $10.90 | $445 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $7,550 |
Hamaspik Medicare Choice (HMO D-SNP) – H0034-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | n/a |
Hamaspik Medicare Select (HMO D-SNP) – H0034-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | n/a |
Healthfirst CompleteCare (HMO D-SNP) – H3359-034-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | n/a |
Healthfirst Increased Benefits Plan (HMO) – H3359-019-0 | $42.30 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | $7,550 |
Healthfirst Life Improvement Plan (HMO D-SNP) – H3359-021-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | n/a |
Humana Gold Plus SNP-DE H3533-002 (HMO D-SNP) – H3533-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | n/a |
Humana Honor (PPO) – H5970-016-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,500 |
HumanaChoice H5970-001 (PPO) – H5970-001-0 | $16.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $5,500 |
HumanaChoice H5970-015 (PPO) – H5970-015-0 | $0.00 | $250 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $6,500 |
HumanaChoice H5970-018 (PPO) – H5970-018-0 | $0.00 | $310 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $6.00, Generic: $16.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $7,550 |
MVP Medicare Preferred Gold with Part D (HMO-POS) – H3305-021-0 | $140.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $35.00, Non-Preferred Drug: 27%, Specialty Tier: 33% | $5,800 |
MVP Medicare Preferred Gold without Part D (HMO-POS) – H3305-020-0 | $62.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,550 |
MVP Medicare Secure Plus with Part D (HMO-POS) – H3305-022-0 | $90.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $45.00, Non-Preferred Drug: 27%, Specialty Tier: 33% | $7,550 |
MVP Medicare Secure with Part D (HMO-POS) – H3305-032-0 | $40.00 | $150 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: 26%, Specialty Tier: 30% | $7,550 |
MVP Medicare WellSelect Plus with Part D (PPO) – H9615-009-0 | $125.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $35.00, Non-Preferred Drug: 27%, Specialty Tier: 33% | $6,500 |
MVP Medicare WellSelect with Part D (PPO) – H9615-010-0 | $0.00 | $325 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: 25%, Specialty Tier: 27% | $7,550 |
MVP SmartFund (MSA) – H5613-002-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
Oscar Easy Care (HMO) – H7322-002-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $6,700 |
PHP Care Complete FIDA-IDD Plan (Medicare-Medicaid Plan) – H9869-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | n/a |
UnitedHealthcare Dual Complete (HMO D-SNP) – H3387-010-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | n/a |
UnitedHealthcare Medicare Advantage Choice Plan 1 (Regional PPO) – R5342-001-0 | $16.00 | $300 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $6,700 |
UnitedHealthcare Medicare Advantage Choice Plan 3 (Regional PPO) – R5342-005-0 | $46.00 | $275 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $6,700 |
UnitedHealthcare Medicare Advantage Choice Plan 4 (Regional PPO) – R5342-006-0 | $84.00 | $150 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $6,700 |
UnitedHealthcare Medicare Advantage Patriot (Regional PPO) – R5342-002-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
UnitedHealthcare Nursing Home Plan 1 (PPO I-SNP) – H2292-002-0 | $32.60 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | n/a |
UnitedHealthcare Nursing Home Plan 2 (HMO I-SNP) – H3379-002-0 | $35.90 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | n/a |
WellCare Absolute (PPO) – H2775-111-0 | $0.00 | $150 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $7,550 |
WellCare Access (HMO D-SNP) – H4868-004-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $3.00, Preferred Brand: $42.00, Non-Preferred Drug: 48%, Specialty Tier: 25% | n/a |
WellCare Imperial (PPO D-SNP) – H2775-112-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $45.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | n/a |
WellCare Liberty (HMO D-SNP) – H4868-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | n/a |
WellCare Patriot (HMO) – H4868-003-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
WellCare Today’s Options Advantage Plus 750B (PPO) – H2775-100-0 | $83.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $7.00, Preferred Brand: $37.00, Non-Preferred Drug: $90.00, Specialty Tier: 33% | $6,700 |
WellCare Value (HMO) – H4868-019-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: 48%, Specialty Tier: 33% | $6,700 |
Compare The Best Insurance Quotes In The Country
Compare quotes from the top insurance companies and save!
Secured with SHA-256 Encryption
Medicare Part D by Company in Rockland County New York
Medicare Part D in Rockland County, NY, is available from a variety of companies as a standalone policy. You can add Part D prescription drug coverage to your Rockland County, state Medicare Advantage plan, or to original Medicare.
Plan | Details | Tiers |
---|---|---|
SilverScript SmartRx (PDP) S5601 – 178 – 0 by Aetna Medicare |
Monthly Premium: $7.30 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $19.00 Tier 3: $46.00 Tier 4: 49% Tier 5: 25% |
Elixir RxPlus (PDP) S7694 – 121 – 0 by Elixir Insurance |
Monthly Premium: $15.60 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $6.00 Tier 3: $43.00 Tier 4: 45% Tier 5: 25% |
WellCare Wellness Rx (PDP) S4802 – 172 – 0 by WellCare |
Monthly Premium: $15.60 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $5.00 Tier 3: $40.00 Tier 4: 46% Tier 5: 25% |
Humana Walmart Value Rx Plan (PDP) S5552 – 006 – 0 by Humana |
Monthly Premium: $17.20 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $4.00 Tier 3: 16% Tier 4: 35% Tier 5: 25% |
WellCare Value Script (PDP) S4802 – 138 – 0 by WellCare |
Monthly Premium: $17.70 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $6.00 Tier 3: $43.00 Tier 4: 47% Tier 5: 25% |
Express Scripts Medicare – Saver (PDP) S5983 – 007 – 0 by Express Scripts Medicare |
Monthly Premium: $23.60 Annual Deductible: $285 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $2.00 Tier 2: $7.00 Tier 3: $35.00 Tier 4: 50% Tier 5: 28% |
Cigna Secure-Essential Rx (PDP) S5617 – 282 – 0 by Cigna |
Monthly Premium: $24.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: 18% Tier 4: 40% Tier 5: 25% |
Blue Rx Enhanced (PDP) S3375 – 003 – 0 by BlueCross BlueShield: Empire, Excellus, WNY & NEN |
Monthly Premium: $30.70 Annual Deductible: $325 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $0.00 Tier 2: $3.00 Tier 3: 20% Tier 4: 39% Tier 5: 27% |
Express Scripts Medicare – Value (PDP) S5983 – 004 – 0 by Express Scripts Medicare |
Monthly Premium: $33.20 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $20.00 Tier 4: 46% Tier 5: 25% |
WellCare Classic (PDP) S4802 – 077 – 0 by WellCare |
Monthly Premium: $34.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $4.00 Tier 3: $30.00 Tier 4: 33% Tier 5: 25% |
SilverScript Choice (PDP) S5601 – 006 – 0 by Aetna Medicare |
Monthly Premium: $35.00 Annual Deductible: $290 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $5.00 Tier 3: $35.00 Tier 4: 40% Tier 5: 27% |
Elixir RxSecure (PDP) S7694 – 003 – 0 by Elixir Insurance |
Monthly Premium: $35.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $7.00 Tier 3: 15% Tier 4: 34% Tier 5: 25% |
WellCare Medicare Rx Saver (PDP) S5810 – 037 – 0 by WellCare |
Monthly Premium: $36.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: $42.00 Tier 4: 35% Tier 5: 25% |
Humana Basic Rx Plan (PDP) S5552 – 004 – 0 by Humana |
Monthly Premium: $37.10 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $1.00 Tier 3: 20% Tier 4: 35% Tier 5: 25% |
Cigna Secure Rx (PDP) S5617 – 013 – 0 by Cigna |
Monthly Premium: $38.30 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $2.00 Tier 3: $25.00 Tier 4: 50% Tier 5: 25% |
WellCare Medicare Rx Select (PDP) S5810 – 277 – 0 by WellCare |
Monthly Premium: $40.20 Annual Deductible: $300 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $3.00 Tier 3: $47.00 Tier 4: 42% Tier 5: 27% |
AARP MedicareRx Walgreens (PDP) S5921 – 382 – 0 by UnitedHealthcare |
Monthly Premium: $40.90 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $6.00 Tier 3: $40.00 Tier 4: 40% Tier 5: 25% |
Blue Rx Standard (PDP) S3375 – 001 – 0 by BlueCross BlueShield: Empire, Excellus, WNY & NEN |
Monthly Premium: $49.10 Annual Deductible: $440 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $2.00 Tier 3: $34.00 Tier 4: 32% Tier 5: 25% |
EmblemHealth VIP Rx (PDP) S5966 – 003 – 0 by EmblemHealth Medicare PDP |
