Clearcover Car Insurance Review & Ratings (2023)
This Clearcover Car Insurance Review will cover Clearcover Car Insurance ratings by real users for overall satisfaction and claims, cost, billing, and service satisfaction. To compare insurance rates from the best companies in your area, enter your ZIP code below.
Free Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Jun 28, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
Clearcover car insurance is one of the few companies that only do business entirely digitally. Customers get quotes online and handle account functions through the app.
While coverage may be cheaper initially, discounts are very limited. This may affect how affordable Clearcover car insurance is for you. If you find shopping for insurance confusing, we can help. We’ll cover how Clearcover insurance works and what you need to know here.
Be sure to shop around before you buy Clearcover car insurance. Every company will look at your information differently, and rates will vary.
Keep reading our Clearcover car insurance review to learn more. Enter your ZIP code to compare free car insurance quotes from companies in your area.
What are Clearcover car insurance rates?
Although coverage is available in 18 states, Clearcover car insurance quotes are only available online. In addition, Clearcover doesn’t use local agents and is completely digital.
You can access your policy information, pay your bill, and file a claim all through the Clearcover app.
Clearcover says rates are about 30% less than average, but specific rates will vary by driver. According to Clearcover, its rates are lower because, as a digital-only company, it can keep overhead low.
Typical factors that affect car insurance rates include your age, driving record, ZIP code, and the type of coverage you choose. Rates will be different for every driver based on these factors.
This table shows average car insurance rates from top companies. This gives you an idea of what rates you might expect.
Company | Average Annual Rate for Low Coverage | Average Annual Rate for Medium Coverage | Average Annual Rate for High Coverage |
---|---|---|---|
Allstate | $4,628.03 | $4,896.81 | $5,139.02 |
American Family | $3,368.49 | $3,544.37 | $3,416.40 |
Farmers | $3,922.47 | $4,166.22 | $4,494.13 |
Geico | $3,001.91 | $3,213.97 | $3,429.14 |
Liberty Mutual | $5,805.75 | $6,058.57 | $6,356.04 |
Nationwide | $3,394.83 | $3,449.80 | $3,505.37 |
Progressive | $3,737.13 | $4,018.46 | $4,350.96 |
State Farm | $3,055.40 | $3,269.80 | $3,454.80 |
Travelers | $4,223.63 | $4,462.02 | $4,619.07 |
USAA | $2,404.11 | $2,539.87 | $2,667.92 |
Keep in mind rates will vary, and each company will offer a different rate.
Compare The Best Insurance Quotes In The Country
Compare quotes from the top insurance companies and save!
Secured with SHA-256 Encryption
What car insurance coverages does Clearcover offer?
Clearcover only offers car insurance. So, if you are looking to bundle car insurance with homeowners or other coverages, Clearcover might not be a good fit for you.
Clearcover offers typical car insurance coverages such as liability, collision, and comprehensive. In addition, you can also get medical payment and uninsured motorist coverages, which are required in some states.
Add-ons include roadside assistance, rideshare coverage, and alternate transportation coverage.
If you drive for a rideshare service like Uber or Lyft, your personal car insurance won’t cover you while you are working. Clearcover offers rideshare coverage you can add to your policy.
Alternate transportation coverage is unique to Clearcover. While most car insurance companies offer rental car coverage, you don’t have much other transportation options if your car is damaged.
Clearecover’s alternate transportation gives you $30 a day to use on any transportation you choose. This includes rideshare, taxis, and public transit. How you get around is totally up to you.
What car insurance discounts are available with Clearcover?
Car insurance discounts can make a huge difference in your rates. Most insurance companies offer discounts based on you as a driver, the features of your car, and your policy.
However, Clearcover doesn’t offer as many discounts as other car insurance companies. For example, you can’t get a multi-policy discount since Clearcover only offers car insurance.
These are some of the discounts offered by Clearcover:
- Good driver
- Seatbelt
- Paid-in-full
- Multi-vehicle
- Defensive driver
- Military
For comparison, this table shows discounts offered by the top car insurance companies. The amount of the discount is listed if it is available.
Auto Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | Geico (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Anti-lock Brakes | ✗ | ✗ | ✗ | 5 | 5 | 5 | ✗ | 5 | ✗ | ✗ |
Anti-Theft | ✗ | ✗ | ✗ | 25 | 20 | 25 | ✗ | 15 | ✗ | ✗ |
Claim Free | ✗ | ✗ | ✗ | 26 | ✗ | 10 | ✗ | 15 | 23 | 12 |
Continuous Coverage | ✗ | ✗ | ✗ | ✗ | N/A | N/A | ✗ | N/A | 15 | N/A |
Daytime Running Lights | ✗ | ✗ | ✗ | 1 | 5 | 5 | ✗ | N/A | ✗ | ✗ |
Defensive Driver | ✗ | ✗ | ✗ | ✗ | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | ✗ | ✗ | ✗ | ✗ | N/A | 10 | ✗ | ✗ | 7 | x |
Driver's Ed | ✗ | ✗ | ✗ | ✗ | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device/App | ✗ | ✗ | N/A | ✗ | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | ✗ | ✗ | ✗ | ✗ | N/A | 8 | ✗ | N/A | 10 | 12 |
Electronic Stability Control | ✗ | ✗ | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Engaged Couple | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | ✗ | N/A | ✗ | N/A | N/A | ✗ | N/A | N/A | 10 |
Family Plan | N/A | ✗ | ✗ | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A | N/A |
Fast 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | ✗ | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Full Payment | N/A | ✗ | ✗ | ✗ | $5 | N/A | ✗ | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | ✗ | 10 | 15 | N/A | N/A | ✗ | N/A |
Garaging/Storing | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | ✗ | 90 |
Good Credit | ✗ | ✗ | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | N/A |
Good Student | ✗ | ✗ | ✗ | 15 | 22.5 | 10 | ✗ | 25 | 8 | 3 |
Green Vehicle | ✗ | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | ✗ | ✗ | ✗ | 5 | ✗ | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | N/A | N/A |
Life Insurance | ✗ | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | N/A |
Low Mileage | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 30 | ✗ | ✗ |
Loyalty | N/A | ✗ | N/A | ✗ | N/A | 5 | ✗ | N/A | N/A | ✗ |
Married | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | ✗ | N/A | ✗ |
Membership/Group | N/A | N/A | N/A | ✗ | 10 | 7 | N/A | N/A | ✗ | N/A |
Military | ✗ | N/A | ✗ | 15 | 4 | N/A | N/A | ✗ | N/A | ✗ |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Drivers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multiple Policies | 10 | 29 | ✗ | 10 | 20 | 10 | 12 | 17 | 13 | ✗ |
Multiple Vehicles | ✗ | ✗ | ✗ | 25 | 10 | 20 | 10 | 20 | 8 | ✗ |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer/New Plan | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | ✗ | N/A | ✗ | ✗ | N/A | ✗ | ✗ | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Non-Smoker/Non-Drinker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✗ |
Occupation | ✗ | N/A | ✗ | ✗ | 10 | 15 | N/A | N/A | ✗ | N/A |
On-Time Payments | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless Documents | ✗ | ✗ | ✗ | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Paperless/Auto Billing | ✗ | ✗ | ✗ | N/A | ✗ | $30 | ✗ | $2 | 3 | 3 |
Passive Restraint | ✗ | ✗ | ✗ | 40 | ✗ | 20 | ✗ | 40 | ✗ | ✗ |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Renter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Roadside Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | ✗ | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | ✗ | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | ✗ |
Stable Residence | N/A | N/A | N/A | N/A | N/A | ✗ | ✗ | N/A | N/A | N/A |
Students & Alumni | N/A | ✗ | N/A | ✗ | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | ✗ | ✗ | N/A | 10 | N/A | ✗ | N/A | N/A | N/A |
Utility Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | ✗ | ✗ | ✗ | 15 | 35 | 25 | ✗ | 5 | ✗ | ✗ |
VIN Etching | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | ✗ | ✗ |
Volunteer | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | ✗ | N/A | ✗ | N/A | N/A | $75 |
As you compare car insurance companies, make sure you take into account the discounts offered. The company with the lowest rates in an initial quote might not be your best deal once discounts are added.
How do you cancel Clearcover car insurance?
You can cancel your Clearcover car insurance anytime, but you might have to pay a cancellation fee.
Canceling Clearcover auto insurance is easy. Chat with a representative in the app or call customer service at 1-855-444-1875.
You’ll need your personal information, such as your name and address, as well as your policy number and the date you want to cancel, to end your Clearcover car insurance policy.
Although canceling is easy, there are certain steps to follow to make sure the switch to a new company is easy.
First, find out when your Clearcover policy ends. Since the policies are only six months long, it might be cheaper to wait until your policy ends to switch.
Next, shop around for new car insurance. Every company looks at your personal factors differently and offers different rates.
Once you find your new company, complete the application process and get your new insurance set up. Then, make sure your start date is a day or two before your old policy ends.
Allowing your policy to lapse can be a huge headache.
According to the Insurance Information Institute, a lapse in car insurance can lead to fines, driver’s license suspension, and your car being impounded.
Lastly, let Clearcover know you want to cancel your policy. Make sure to follow up on any refund you may be due.
How do you file a car insurance claim with Clearcover?
Clearcover has also streamlined its claims process. To file a claim, just begin the process in the app and upload pictures of the damage.
An appraisal is returned quickly, sometimes even within minutes. The whole process usually takes around a week to complete.
However, it’s important to remember that filing a claim can make your rates go up. Consider paying for damages yourself if the damage is minimal.
Although it will cost you more upfront, your rates will stay low. This will actually save you money over time.
Compare The Best Insurance Quotes In The Country
Compare quotes from the top insurance companies and save!
Secured with SHA-256 Encryption
What are the Clearcover car insurance ratings?
Ratings are just as important as rates when you are choosing an insurance company. You need to have confidence your company will be there when you need it.
The Clearcover car insurance company is too new to have a rating from A.M. Best, which rates companies on financial strength. However, the Clearcover underwriter Fortegra received A- rating showing excellent financial stability.
The Better Business Bureau (BBB) bases ratings on how well a business interacts with its customers. The BBB rated Clearcover an A, and Clearcover is accredited.
Clearcover is an online-only company that expects customers to use the website and app for everything. The Clearcover app earned a 4.7/5 rating in both the Apple App Store and Google Play Store.
High ratings in all of these areas can give customers confidence when they sign up with Clearcover.
Clearcover Car Insurance: The Bottom Line
While Clearcover may offer cheaper rates, it might not be the best company for everyone.
Drivers who want a face-to-face meeting with a local agent, don’t have a smartphone, or want to bundle policies won’t find what they are looking for with Clearcover.
However, drivers who want a simple car insurance experience or need rideshare coverage may find Clearcover meets their needs.
We hope you’ve learned all you need to know about Clearcover auto insurance. Compare free quotes from car insurance companies in your area before you go by entering your ZIP code now.