Medicare Companies in Virginia (2023)
Virginia Medicare companies offer a wide variety of plan options. If you are eligible for Medicare, you can choose to purchase a Virginia Medicare Advantage plan for extra perks like vision, dental, and hearing, or you can choose a Virginia Medicare supplement plan to fill in some of the gaps in your original Medicare coverage. The out-of-pocket costs and coverage options from Medicare companies in VA vary, so it's important to compare your options.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Jun 21, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Jun 21, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Medicare Advantage plans in Virginia often include dental, vision, and hearing coverage
- Virginia Medicare supplement plans can only be purchased in conjunction with original Medicare
- There are 12 Medicare supplement companies in Virginia
Whether you’re enrolling in a Virginia Medicare plan for the first time or are considering changes to your current plan, there are a lot of things to consider. With so many Medicare companies in Virginia, you want to make sure you’ve made the best choice.
Our full list of VA Medicare policies from providers of plans that include Medicare Advantage, Medicare supplement, and Part D prescription drug coverage will help you narrow down your choices. Compare plan options and find the right coverage for your needs in one place.
Want to compare Virginia Medicare rates right now? Enter your ZIP code now for fast, free Medicare quotes in Virginia.
Medicare Advantage by Company in Virginia
Medicare Advantage in Virginia allows you to choose a plan administered by a health insurance company that combines Parts A and B and includes added benefits. Many Advantage plans include Part D coverage for Virginia residents, and they often also include dental, hearing, and vision coverage. Take a look at the VA Medicare Advantage plans listed by company here.
Company | Number of Plans | Counties |
---|---|---|
Aetna | 1 | Chesapeake City, Orange, Culpeper, Sussex, Alleghany, Bath, Colonial Heights City, Amherst, Bristol City, Grayson, Cumberland, Fluvanna, Covington City, Emporia City, Richmond, Galax City, Williamsburg City, Caroline, Roanoke City, Gloucester, Franklin, Staunton City, Goochland, Mathews, Suffolk City, Lee, Lunenburg, Clarke, Greensville, Accomack, Page, Mecklenburg, Northumberland, Nelson, Henrico, Botetourt, Prince William, Hopewell City, Floyd, Westmoreland, Winchester City, Dinwiddie, Scott, Nottoway, Patrick, Petersburg City, Portsmouth City, Lexington City, Buchanan, Virginia Beach City, Northampton, Pulaski, Alexandria City, Fairfax City, Charles City, Buckingham, Frederick, Loudoun, Charlotte, Rockingham, Wythe, Prince Edward, York, Charlottesville City, Rockbridge, Warren, Madison, Richmond City, Dickenson, Bland, Falls Church City, Brunswick, Spotsylvania, New Kent, Stafford, Augusta, Newport News City, Surry, Henry, Albemarle, James City, King and Queen, Isle of Wight, Louisa, Harrisonburg City, Campbell, Craig, Carroll, Greene, Amelia, Southampton, Manassas Park City, Lancaster, Tazewell, Fredericksburg City, Martinsville City, Norfolk City, Waynesboro City, Russell, Norton City, Washington, Smyth, Bedford, Wise, Manassas City, Giles, Roanoke, Danville City, King George, Fauquier, Fairfax, Buena Vista City, King William, Highland, Powhatan, Arlington, Hampton City, Lynchburg City, Poquoson City, Prince George, Franklin City, Shenandoah, Montgomery, Essex, Chesterfield, Middlesex, Halifax, Appomattox, Pittsylvania, Hanover, Rappahannock |
Aetna Medicare | 6 | Chesapeake City, Alleghany, Bath, Colonial Heights City, Cumberland, Covington City, Galax City, Williamsburg City, Caroline, Roanoke City, Gloucester, Franklin, Staunton City, Goochland, Mathews, Suffolk City, Lunenburg, Accomack, Mecklenburg, Northumberland, Henrico, Botetourt, Hopewell City, Floyd, Westmoreland, Dinwiddie, Nottoway, Patrick, Petersburg City, Portsmouth City, Lexington City, Buchanan, Virginia Beach City, Pulaski, Charles City, Wythe, York, Rockbridge, Richmond City, Bland, New Kent, Augusta, Newport News City, Surry, Henry, James City, King and Queen, Isle of Wight, Craig, Carroll, Amelia, Lancaster, Martinsville City, Norfolk City, Waynesboro City, Giles, Roanoke, Danville City, Buena Vista City, King William, Highland, Powhatan, Hampton City, Poquoson City, Prince George, Montgomery, Essex, Chesterfield, Middlesex, Pittsylvania, Hanover, Fluvanna, Nelson, Charlottesville City, Madison, Albemarle, Louisa, Greene, Prince William, Alexandria City, Fairfax City, Loudoun, Falls Church City, Spotsylvania, Stafford, Manassas Park City, Fredericksburg City, Manassas City, Fairfax, Arlington |
Align Senior Care | 2 | Chesapeake City, Henrico, Virginia Beach City, Charlottesville City, Richmond City, Albemarle, Norfolk City, Chesterfield |
American Health Plans | 2 | Alexandria City, Fairfax City, Loudoun, Falls Church City, Fairfax, Arlington |
Anthem | 7 | Chesapeake City, Orange, Culpeper, Sussex, Alleghany, Bath, Colonial Heights City, Amherst, Bristol City, Grayson, Cumberland, Fluvanna, Covington City, Emporia City, Richmond, Galax City, Williamsburg City, Caroline, Roanoke City, Gloucester, Franklin, Staunton City, Goochland, Mathews, Suffolk City, Lee, Lunenburg, Clarke, Greensville, Page, Mecklenburg, Northumberland, Nelson, Henrico, Botetourt, Prince William, Hopewell City, Floyd, Westmoreland, Winchester City, Dinwiddie, Scott, Nottoway, Patrick, Petersburg City, Portsmouth City, Lexington City, Buchanan, Virginia Beach City, Northampton, Pulaski, Alexandria City, Fairfax City, Charles City, Buckingham, Frederick, Loudoun, Charlotte, Rockingham, Wythe, Prince Edward, York, Charlottesville City, Rockbridge, Warren, Madison, Richmond City, Dickenson, Bland, Falls Church City, Brunswick, Spotsylvania, New Kent, Stafford, Augusta, Newport News City, Surry, Henry, Albemarle, James City, King and Queen, Isle of Wight, Louisa, Harrisonburg City, Campbell, Craig, Carroll, Greene, Amelia, Southampton, Manassas Park City, Lancaster, Tazewell, Fredericksburg City, Martinsville City, Norfolk City, Waynesboro City, Russell, Norton City, Washington, Smyth, Bedford, Wise, Manassas City, Giles, Roanoke, Danville City, King George, Fauquier, Fairfax, Buena Vista City, King William, Highland, Powhatan, Arlington, Hampton City, Lynchburg City, Poquoson City, Prince George, Franklin City, Shenandoah, Montgomery, Essex, Chesterfield, Middlesex, Halifax, Appomattox, Pittsylvania, Hanover, Rappahannock |
Anthem Blue Cross and Blue Shield | 1 | Chesapeake City, Orange, Culpeper, Sussex, Alleghany, Bath, Colonial Heights City, Amherst, Bristol City, Grayson, Cumberland, Fluvanna, Covington City, Emporia City, Richmond, Galax City, Williamsburg City, Caroline, Roanoke City, Gloucester, Franklin, Staunton City, Goochland, Mathews, Suffolk City, Lee, Lunenburg, Clarke, Greensville, Page, Mecklenburg, Northumberland, Nelson, Henrico, Botetourt, Hopewell City, Floyd, Westmoreland, Winchester City, Dinwiddie, Scott, Nottoway, Patrick, Petersburg City, Portsmouth City, Lexington City, Buchanan, Virginia Beach City, Northampton, Pulaski, Charles City, Buckingham, Frederick, Loudoun, Charlotte, Rockingham, Wythe, Prince Edward, York, Charlottesville City, Rockbridge, Warren, Madison, Richmond City, Dickenson, Bland, Falls Church City, Brunswick, Spotsylvania, New Kent, Stafford, Augusta, Newport News City, Surry, Henry, Albemarle, James City, King and Queen, Isle of Wight, Louisa, Harrisonburg City, Campbell, Craig, Carroll, Greene, Amelia, Southampton, Manassas Park City, Lancaster, Tazewell, Fredericksburg City, Martinsville City, Norfolk City, Waynesboro City, Russell, Norton City, Washington, Smyth, Bedford, Wise, Manassas City, Giles, Roanoke, Danville City, King George, Fauquier, Buena Vista City, King William, Highland, Powhatan, Hampton City, Lynchburg City, Poquoson City, Prince George, Franklin City, Shenandoah, Montgomery, Essex, Chesterfield, Middlesex, Halifax, Appomattox, Pittsylvania, Hanover, Rappahannock |
Anthem HealthKeepers | 5 | Chesapeake City, Williamsburg City, Gloucester, Mathews, Suffolk City, Northumberland, Prince William, Portsmouth City, Virginia Beach City, Northampton, Alexandria City, Loudoun, York, Newport News City, Surry, James City, Isle of Wight, Southampton, Norfolk City, Fairfax, King William, Arlington, Hampton City, Poquoson City, Franklin City, Middlesex, Colonial Heights City, Emporia City, Caroline, Roanoke City, Franklin, Goochland, Lunenburg, Greensville, Mecklenburg, Henrico, Hopewell City, Dinwiddie, Nottoway, Petersburg City, Frederick, Rockingham, Prince Edward, Richmond City, Brunswick, Spotsylvania, Stafford, Henry, Amelia, Tazewell, Fredericksburg City, Washington, Wise, Roanoke, Danville City, Fauquier, Powhatan, Lynchburg City, Prince George, Shenandoah, Montgomery, Chesterfield, Pittsylvania, Hanover, Orange, Culpeper, Amherst, Bristol City, Staunton City, Botetourt, Winchester City, Rockbridge, Augusta, Albemarle, Harrisonburg City, Campbell, Martinsville City, Waynesboro City, Bedford |
Cigna | 1 | Scott, Russell, Washington, Wise |
Clear Spring Health | 2 | Sussex, Alleghany, Bath, Colonial Heights City, Cumberland, Covington City, Emporia City, Richmond, Galax City, Caroline, Roanoke City, Gloucester, Franklin, Staunton City, Goochland, Mathews, Lunenburg, Clarke, Greensville, Mecklenburg, Nelson, Henrico, Hopewell City, Dinwiddie, Nottoway, Petersburg City, Lexington City, Pulaski, Charles City, Rockingham, Rockbridge, Warren, Madison, Richmond City, New Kent, Augusta, Surry, King and Queen, Isle of Wight, Harrisonburg City, Craig, Greene, Amelia, Southampton, Waynesboro City, Giles, Roanoke, Danville City, Buena Vista City, King William, Highland, Powhatan, Poquoson City, Prince George, Franklin City, Montgomery, Essex, Chesterfield, Halifax, Appomattox, Pittsylvania, Hanover, Rappahannock |
Erickson Advantage | 2 | Loudoun, Fairfax |
Humana | 27 | Chesapeake City, Sussex, Colonial Heights City, Cumberland, Williamsburg City, Caroline, Gloucester, Goochland, Suffolk City, Henrico, Hopewell City, Dinwiddie, Petersburg City, Portsmouth City, Virginia Beach City, York, Richmond City, New Kent, Newport News City, Surry, James City, King and Queen, Isle of Wight, Louisa, Amelia, Southampton, Norfolk City, Powhatan, Hampton City, Poquoson City, Prince George, Franklin City, Chesterfield, Hanover, Orange, Emporia City, Richmond, Galax City, Roanoke City, Greensville, Northumberland, Botetourt, Floyd, Nottoway, Patrick, Buckingham, Prince Edward, Bland, Brunswick, Craig, Carroll, Lancaster, Bedford, Giles, Roanoke, Essex, Middlesex, Amherst, Franklin, Clarke, Accomack, Page, Prince William, Westmoreland, Winchester City, Northampton, Pulaski, Alexandria City, Frederick, Loudoun, Warren, Falls Church City, Spotsylvania, Stafford, Henry, Campbell, Manassas Park City, Fredericksburg City, Martinsville City, Manassas City, Danville City, King George, Fauquier, Arlington, Lynchburg City, Shenandoah, Montgomery, Appomattox, Pittsylvania, Rappahannock, Culpeper, Alleghany, Bath, Bristol City, Grayson, Fluvanna, Covington City, Staunton City, Mathews, Lee, Lunenburg, Mecklenburg, Nelson, Scott, Lexington City, Buchanan, Fairfax City, Charles City, Charlotte, Rockingham, Wythe, Charlottesville City, Rockbridge, Madison, Dickenson, Augusta, Albemarle, Harrisonburg City, Greene, Tazewell, Waynesboro City, Russell, Norton City, Washington, Smyth, Wise, Fairfax, Buena Vista City, King William, Highland, Halifax |
Innovation Health Medicare | 4 | Clarke, Page, Prince William, Winchester City, Alexandria City, Fairfax City, Frederick, Loudoun, Warren, Falls Church City, Spotsylvania, Stafford, Manassas Park City, Fredericksburg City, Manassas City, Fauquier, Fairfax, Arlington, Shenandoah |
Kaiser Permanente | 3 | Prince William, Alexandria City, Fairfax City, Loudoun, Falls Church City, Spotsylvania, Stafford, Manassas Park City, Fredericksburg City, Manassas City, Fairfax, Arlington |
LifeWorks Advantage | 1 | Chesapeake City, Culpeper, Sussex, Caroline, Roanoke City, Franklin, Henrico, Pulaski, Richmond City, Albemarle, Louisa, Southampton, Roanoke, Danville City, Arlington, Appomattox, Pittsylvania, Hanover |
Mary Washington Medicare Advantage | 2 | Orange, Caroline, Spotsylvania, Stafford, Fredericksburg City, King George |
Molina Healthcare | 1 | Chesapeake City, Orange, Culpeper, Sussex, Alleghany, Bath, Colonial Heights City, Amherst, Bristol City, Grayson, Cumberland, Fluvanna, Covington City, Emporia City, Richmond, Galax City, Williamsburg City, Caroline, Roanoke City, Gloucester, Franklin, Staunton City, Goochland, Mathews, Suffolk City, Lee, Lunenburg, Clarke, Greensville, Accomack, Page, Mecklenburg, Northumberland, Nelson, Henrico, Botetourt, Prince William, Hopewell City, Floyd, Westmoreland, Winchester City, Dinwiddie, Scott, Nottoway, Patrick, Petersburg City, Portsmouth City, Lexington City, Buchanan, Virginia Beach City, Northampton, Pulaski, Alexandria City, Fairfax City, Charles City, Buckingham, Frederick, Loudoun, Charlotte, Rockingham, Wythe, Prince Edward, York, Charlottesville City, Rockbridge, Warren, Madison, Richmond City, Dickenson, Bland, Falls Church City, Brunswick, Spotsylvania, New Kent, Stafford, Augusta, Newport News City, Surry, Henry, Albemarle, James City, King and Queen, Isle of Wight, Louisa, Harrisonburg City, Campbell, Craig, Carroll, Greene, Amelia, Southampton, Manassas Park City, Lancaster, Tazewell, Fredericksburg City, Martinsville City, Norfolk City, Waynesboro City, Russell, Norton City, Washington, Smyth, Bedford, Wise, Manassas City, Giles, Roanoke, Danville City, King George, Fauquier, Fairfax, Buena Vista City, King William, Highland, Powhatan, Arlington, Hampton City, Lynchburg City, Poquoson City, Prince George, Franklin City, Shenandoah, Montgomery, Essex, Chesterfield, Middlesex, Halifax, Appomattox, Pittsylvania, Hanover, Rappahannock |
Optima Health | 1 | Chesapeake City, Orange, Culpeper, Sussex, Alleghany, Bath, Colonial Heights City, Amherst, Bristol City, Grayson, Cumberland, Fluvanna, Covington City, Emporia City, Richmond, Galax City, Williamsburg City, Caroline, Roanoke City, Gloucester, Franklin, Staunton City, Goochland, Mathews, Suffolk City, Lee, Lunenburg, Clarke, Greensville, Page, Mecklenburg, Northumberland, Nelson, Henrico, Botetourt, Prince William, Hopewell City, Floyd, Westmoreland, Winchester City, Dinwiddie, Scott, Nottoway, Patrick, Petersburg City, Portsmouth City, Lexington City, Buchanan, Virginia Beach City, Northampton, Pulaski, Alexandria City, Fairfax City, Charles City, Buckingham, Frederick, Loudoun, Charlotte, Rockingham, Wythe, Prince Edward, York, Charlottesville City, Rockbridge, Warren, Madison, Richmond City, Dickenson, Bland, Falls Church City, Brunswick, Spotsylvania, New Kent, Stafford, Augusta, Newport News City, Surry, Henry, Albemarle, James City, King and Queen, Isle of Wight, Louisa, Harrisonburg City, Campbell, Craig, Carroll, Greene, Amelia, Southampton, Manassas Park City, Lancaster, Tazewell, Fredericksburg City, Martinsville City, Norfolk City, Waynesboro City, Russell, Norton City, Washington, Smyth, Bedford, Wise, Manassas City, Giles, Roanoke, Danville City, King George, Fauquier, Fairfax, Buena Vista City, King William, Highland, Powhatan, Arlington, Hampton City, Lynchburg City, Poquoson City, Prince George, Franklin City, Shenandoah, Montgomery, Essex, Chesterfield, Middlesex, Halifax, Appomattox, Pittsylvania, Hanover, Rappahannock |
Optima Medicare | 3 | Chesapeake City, Orange, Sussex, Alleghany, Bath, Colonial Heights City, Amherst, Bristol City, Grayson, Cumberland, Fluvanna, Covington City, Emporia City, Richmond, Galax City, Williamsburg City, Caroline, Roanoke City, Gloucester, Franklin, Staunton City, Goochland, Mathews, Suffolk City, Lee, Lunenburg, Clarke, Greensville, Page, Mecklenburg, Northumberland, Nelson, Henrico, Botetourt, Prince William, Hopewell City, Floyd, Westmoreland, Winchester City, Dinwiddie, Scott, Nottoway, Patrick, Petersburg City, Portsmouth City, Lexington City, Buchanan, Virginia Beach City, Northampton, Pulaski, Alexandria City, Fairfax City, Charles City, Buckingham, Frederick, Loudoun, Charlotte, Rockingham, Wythe, Prince Edward, York, Rockbridge, Warren, Madison, Richmond City, Dickenson, Bland, Falls Church City, Brunswick, New Kent, Stafford, Augusta, Newport News City, Surry, Henry, James City, King and Queen, Isle of Wight, Louisa, Harrisonburg City, Campbell, Craig, Carroll, Greene, Amelia, Southampton, Manassas Park City, Lancaster, Tazewell, Martinsville City, Norfolk City, Waynesboro City, Russell, Norton City, Washington, Smyth, Bedford, Wise, Manassas City, Giles, Roanoke, Danville City, King George, Fauquier, Fairfax, Buena Vista City, King William, Highland, Powhatan, Arlington, Hampton City, Lynchburg City, Poquoson City, Prince George, Franklin City, Shenandoah, Montgomery, Essex, Chesterfield, Middlesex, Halifax, Appomattox, Pittsylvania, Hanover, Rappahannock |
Piedmont Medicare Advantage | 2 | Amherst, Charlotte, Prince Edward, Campbell, Bedford, Danville City, Lynchburg City, Halifax, Appomattox, Pittsylvania |
UnitedHealthcare | 19 | Chesapeake City, Goochland, Suffolk City, Henrico, Prince William, Virginia Beach City, Alexandria City, Loudoun, Richmond City, Stafford, Newport News City, Campbell, Manassas Park City, Norfolk City, Fairfax, Arlington, Hampton City, Lynchburg City, Chesterfield, Hanover, Orange, Sussex, Bath, Cumberland, Fluvanna, Emporia City, Richmond, Galax City, Williamsburg City, Caroline, Gloucester, Mathews, Lunenburg, Greensville, Accomack, Page, Mecklenburg, Northumberland, Nelson, Westmoreland, Dinwiddie, Nottoway, Patrick, Portsmouth City, Northampton, Pulaski, Buckingham, York, Madison, Brunswick, Surry, James City, King and Queen, Isle of Wight, Louisa, Carroll, Greene, Southampton, Lancaster, Fredericksburg City, Giles, King George, Fauquier, King William, Highland, Poquoson City, Prince George, Franklin City, Shenandoah, Essex, Middlesex, Rappahannock, Alleghany, Colonial Heights City, Amherst, Covington City, Roanoke City, Franklin, Staunton City, Botetourt, Hopewell City, Floyd, Petersburg City, Lexington City, Charles City, Charlotte, Rockingham, Prince Edward, Rockbridge, New Kent, Augusta, Henry, Harrisonburg City, Craig, Amelia, Martinsville City, Waynesboro City, Bedford, Roanoke, Danville City, Buena Vista City, Powhatan, Montgomery, Halifax, Appomattox, Pittsylvania, Bristol City, Grayson, Lee, Clarke, Winchester City, Scott, Buchanan, Fairfax City, Frederick, Wythe, Charlottesville City, Warren, Dickenson, Bland, Falls Church City, Spotsylvania, Albemarle, Tazewell, Russell, Norton City, Washington, Smyth, Wise, Manassas City, Culpeper |
VirginiaPremier | 1 | Chesapeake City, Orange, Culpeper, Sussex, Alleghany, Bath, Colonial Heights City, Amherst, Bristol City, Grayson, Cumberland, Fluvanna, Covington City, Emporia City, Richmond, Galax City, Williamsburg City, Caroline, Roanoke City, Gloucester, Franklin, Staunton City, Goochland, Mathews, Suffolk City, Lee, Lunenburg, Clarke, Greensville, Accomack, Page, Mecklenburg, Northumberland, Nelson, Henrico, Botetourt, Prince William, Hopewell City, Floyd, Westmoreland, Winchester City, Dinwiddie, Scott, Nottoway, Patrick, Petersburg City, Portsmouth City, Lexington City, Buchanan, Virginia Beach City, Northampton, Pulaski, Alexandria City, Fairfax City, Charles City, Buckingham, Frederick, Loudoun, Charlotte, Rockingham, Wythe, Prince Edward, York, Charlottesville City, Rockbridge, Warren, Madison, Richmond City, Dickenson, Bland, Falls Church City, Brunswick, Spotsylvania, New Kent, Stafford, Augusta, Newport News City, Surry, Henry, Albemarle, James City, King and Queen, Isle of Wight, Louisa, Harrisonburg City, Campbell, Craig, Carroll, Greene, Amelia, Southampton, Manassas Park City, Lancaster, Tazewell, Fredericksburg City, Martinsville City, Norfolk City, Waynesboro City, Russell, Norton City, Washington, Smyth, Bedford, Wise, Manassas City, Giles, Roanoke, Danville City, King George, Fauquier, Fairfax, Buena Vista City, King William, Highland, Powhatan, Arlington, Hampton City, Lynchburg City, Poquoson City, Prince George, Franklin City, Shenandoah, Montgomery, Essex, Chesterfield, Middlesex, Halifax, Appomattox, Pittsylvania, Hanover, Rappahannock |
Compare The Best Insurance Quotes In The Country
Compare quotes from the top insurance companies and save!
Secured with SHA-256 Encryption
Medicare Part D by Company in Virginia
Medicare Part D Virginia prescription drug plans are available as a standalone plan that you can add to either your original Medicare or VA Medicare Advantage plan. They offer a range of deductibles and copay options, and there are plans for every budget. Take a look at the Medicare prescription drug plans in Virginia compared here.
Plan | Details | Tiers |
---|---|---|
AARP MedicareRx Preferred (PDP) S5820 – 006 – 0 by UnitedHealthcare |
Monthly Premium: $83.40 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $5.00 Tier 2: $10.00 Tier 3: $45.00 Tier 4: 40% Tier 5: 33% |
AARP MedicareRx Saver Plus (PDP) S5921 – 352 – 0 by UnitedHealthcare |
Monthly Premium: $25.20 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $7.00 Tier 3: $34.00 Tier 4: 40% Tier 5: 25% |
AARP MedicareRx Walgreens (PDP) S5921 – 389 – 0 by UnitedHealthcare |
Monthly Premium: $32.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $6.00 Tier 3: $40.00 Tier 4: 40% Tier 5: 25% |
Anthem MediBlue Rx Enhanced (PDP) S5596 – 068 – 0 by Anthem MediBlue Rx (PDP) |
Monthly Premium: $23.70 Annual Deductible: $330 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: 20% Tier 4: 39% Tier 5: 26% |
Anthem MediBlue Rx Plus (PDP) S5596 – 006 – 0 by Anthem MediBlue Rx (PDP) |
Monthly Premium: $55.80 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $43.00 Tier 4: 45% Tier 5: 33% |
Anthem MediBlue Rx Standard (PDP) S5596 – 005 – 0 by Anthem MediBlue Rx (PDP) |
Monthly Premium: $56.10 Annual Deductible: $375 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $2.00 Tier 3: $33.00 Tier 4: 32% Tier 5: 25% |
Cigna Secure Rx (PDP) S5617 – 216 – 0 by Cigna |
Monthly Premium: $26.10 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $42.00 Tier 4: 50% Tier 5: 25% |
Cigna Secure-Essential Rx (PDP) S5617 – 286 – 0 by Cigna |
Monthly Premium: $24.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: 18% Tier 4: 40% Tier 5: 25% |
Cigna Secure-Extra Rx (PDP) S5617 – 252 – 0 by Cigna |
Monthly Premium: $68.10 Annual Deductible: $100 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $4.00 Tier 2: $10.00 Tier 3: $42.00 Tier 4: 50% Tier 5: 31% |
Clear Spring Health Premier Rx (PDP) S6946 – 033 – 0 by Clear Spring Health |
Monthly Premium: $15.40 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $40.00 Tier 4: 44% Tier 5: 25% |
Clear Spring Health Value Rx (PDP) S6946 – 004 – 0 by Clear Spring Health |
Monthly Premium: $26.30 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $42.00 Tier 4: 33% Tier 5: 25% |
Elixir RxPlus (PDP) S7694 – 127 – 0 by Elixir Insurance |
Monthly Premium: $14.30 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $6.00 Tier 3: $43.00 Tier 4: 45% Tier 5: 25% |
Elixir RxSecure (PDP) S7694 – 007 – 0 by Elixir Insurance |
Monthly Premium: $26.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $7.00 Tier 3: 15% Tier 4: 37% Tier 5: 25% |
Express Scripts Medicare – Choice (PDP) S5660 – 217 – 0 by Express Scripts Medicare |
Monthly Premium: $62.30 Annual Deductible: $100 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $2.00 Tier 2: $7.00 Tier 3: $42.00 Tier 4: 50% Tier 5: 31% |
Express Scripts Medicare – Saver (PDP) S5660 – 223 – 0 by Express Scripts Medicare |
Monthly Premium: $27.10 Annual Deductible: $285 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $2.00 Tier 2: $7.00 Tier 3: $35.00 Tier 4: 50% Tier 5: 28% |
Express Scripts Medicare – Value (PDP) S5660 – 109 – 0 by Express Scripts Medicare |
Monthly Premium: $53.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $4.00 Tier 3: $35.00 Tier 4: 50% Tier 5: 25% |
Humana Basic Rx Plan (PDP) S5884 – 132 – 0 by Humana |
Monthly Premium: $27.90 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $1.00 Tier 3: 20% Tier 4: 35% Tier 5: 25% |
Humana Premier Rx Plan (PDP) S5884 – 153 – 0 by Humana |
Monthly Premium: $61.20 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $4.00 Tier 3: $45.00 Tier 4: 49% Tier 5: 25% |
Humana Walmart Value Rx Plan (PDP) S5884 – 186 – 0 by Humana |
Monthly Premium: $17.20 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $4.00 Tier 3: 19% Tier 4: 35% Tier 5: 25% |
Mutual of Omaha Rx Plus (PDP) S7126 – 006 – 0 by Mutual of Omaha Rx |
Monthly Premium: $85.50 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: 20% Tier 4: 38% Tier 5: 25% |
Mutual of Omaha Rx Premier (PDP) S7126 – 076 – 0 by Mutual of Omaha Rx |
Monthly Premium: $24.90 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: 23% Tier 4: 44% Tier 5: 25% |
SilverScript Choice (PDP) S5601 – 014 – 0 by Aetna Medicare |
Monthly Premium: $26.70 Annual Deductible: $380 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $5.00 Tier 3: $35.00 Tier 4: 41% Tier 5: 26% |
SilverScript Plus (PDP) S5601 – 015 – 0 by Aetna Medicare |
Monthly Premium: $63.50 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: $47.00 Tier 4: 50% Tier 5: 33% |
SilverScript SmartRx (PDP) S5601 – 182 – 0 by Aetna Medicare |
