Most Stolen Cars in Hawaii
The most stolen cars in Hawaii include the 2000 Honda Civic, 1992 Honda Accord, 2006 Ford Pickup, 2005 Toyota Tacoma, and the 2002 Dodge Caravan. Car thefts occur more often in more populated areas such as Hilo or Kaneohe but can happen anywhere. If your car, truck, or SUV makes the following lists for most stolen vehicles in Hawaii, take extra precautions by installing anti-theft devices.
Free Insurance Comparison
Secured with SHA-256 Encryption
UPDATED: Nov 6, 2020
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
Throughout the United States, a car is taken from its owner every 26 seconds. Towns & villages are not unaffected to car & SUV thefts, but incidents occur in greater numbers in more populated areas such as Hilo or Kaneohe.
Proactively protecting your vehicle by always keeping your windows rolled up or not parking in secluded or dangerous areas is the most effective defense against a thief.
Below are lists of the most stolen cars in Hawaii, If your car is listed, it is highly advisable to take extra precautions.
Most Stolen Vehicles in Hawaii (2013) | |||
---|---|---|---|
Source: NICB | |||
1. 2000 Honda Civic | |||
2. 1992 Honda Accord | |||
3. 2006 Ford Pickup (Full Size) | |||
4. 2005 Toyota Tacoma | |||
5. 2002 Dodge Caravan | |||
6. 1998 Toyota Camry | |||
7. 2005 Dodge Pickup (Full Size) | |||
8. 1994 Acura Integra | |||
9. 2004 Nissan Frontier | |||
10. 2000 Ford Pickup (Smalll Size) |
Most Stolen Vehicles in Hawaii (2009) | |||
---|---|---|---|
Source: NICB | |||
1. 2000 Honda Civic | |||
2. 1994 Honda Accord | |||
3. 1998 Dodge Caravan | |||
4. 1990 Toyota Camry | |||
5. 1995 Acura Integra | |||
6. 2001 Dodge Ram | |||
7. 2001 Toyota Corolla | |||
8. 1986 Toyota Pickup 4×2 | |||
9. 2001 Dodge Dakota | |||
10. 1995 Nissan King Cab |
Most Stolen Vehicles in Hawaii (2008) | |||
---|---|---|---|
Source: NICB | |||
1. 1995 Honda Civic | |||
2. 1993 Honda Accord | |||
3. 1995 Acura Integra | |||
4. 1997 Dodge Caravan | |||
5. 1988 Toyota Camry | |||
6. 2008 Toyota Corolla | |||
7. 1995 Nissan Pickup | |||
8. 1997 Dodge Ram Pickup | |||
9. 1998 Ford Ranger | |||
10. 1988 Toyota Pickup |
Most Stolen Vehicles in Hawaii (2007) | |||
---|---|---|---|
Source: NICB | |||
1. 2000 Honda Civic | |||
2. 1992 Honda Accord | |||
3. 1994 Acura Integra | |||
4. 2000 Dodge Caravan | |||
5. 1989 Toyota Camry | |||
6. 2001 Dodge Dakota | |||
7. 2007 Toyota Corolla | |||
8. 1988 Nissan Standard Body Pickup | |||
9. 2005 Dodge Ram Pickup | |||
10. 1994 Ford Ranger |