State Farm Drive Safe and Save Insurance Review & Ratings (2023)
This State Farm Drive Safe and Save Insurance Review will cover State Farm Drive Safe and Save Insurance ratings by real users for overall satisfaction and claims, cost, billing, and service satisfaction. To compare insurance rates from the best companies in your area, enter your ZIP code below.
Free Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Jun 21, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
- Drive Safe & Save tracks driving behavior and informs you of negative driving habits you can improve.
- Owning an OnStar device may allow you a further discount.
- Improving your driving behaviors increases the discount.
Today we’re going to compare the State Farm Drive Safe program and OnStar. If you’d like to know more about State Farm in general, read our article State Farm Car Insurance review.
For affordable car insurance, type your ZIP code into our free and helpful tool above to find reasonable car insurance quotes in your area. Not yet ready to buy car insurance? Read on to learn more.
What is State Farm Drive Safe and Save?
The State Farm Drive Safe and Save app connects to a Bluetooth beacon that State Farm will provide you once you enroll. As long as you keep your Bluetooth on the app will provide you with driving feedback.
Here are some things it will tell you about, so you can correct your driving habits and begin saving money.
- Distracted Driving
- Fast Cornering
- Hard Braking
- Quick Acceleration
- Speeding
If you limit these suboptimal driving behaviors you’ll begin to see discounts on your premiums. Keep in mind that insurance companies are all about risk and this app really just simplifies the process for both you and the insurer.
Before we go into a little more detail on how you can save, let’s take a look at the rates you’d be decreasing. Consult the following table to see rates for not only State Farm but other companies as well.
State | Average Annual Rates by State | Allstate Average Annual Rates | American Family Average Annual Rates | Farmers Average Annual Rates | Geico Average Annual Rates | Liberty Mutual Average Annual Rates | Nationwide Average Annual Rates | Progressive Average Annual Rates | State Farm Average Annual Rates | Travelers Average Annual Rates | USAA Average Annual Rates |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | $3,566.96 | $3,311.52 | Data Not Available | $4,185.80 | $2,866.60 | $4,005.48 | $2,662.66 | $4,450.52 | $4,798.15 | $3,697.80 | $2,124.09 |
Alaska | $3,421.51 | $3,145.31 | $4,153.07 | Data Not Available | $2,879.96 | $5,295.55 | Data Not Available | $3,062.85 | $2,228.12 | Data Not Available | $2,454.21 |
Arizona | $3,770.97 | $4,904.10 | Data Not Available | $5,000.08 | $2,264.71 | Data Not Available | $3,496.08 | $3,577.50 | $4,756.25 | $3,084.74 | $3,084.29 |
Arkansas | $4,124.98 | $5,150.03 | Data Not Available | $4,257.87 | $3,484.63 | Data Not Available | $3,861.79 | $5,312.09 | $2,789.03 | $5,973.33 | $2,171.06 |
California | $3,688.93 | $4,532.96 | Data Not Available | $4,998.78 | $2,885.65 | $3,034.42 | $4,653.19 | $2,849.67 | $4,202.28 | $3,349.54 | $2,693.87 |
Colorado | $3,876.39 | $5,537.17 | $3,733.02 | $5,290.24 | $3,091.69 | $2,797.74 | $3,739.47 | $4,231.92 | $3,270.77 | Data Not Available | $3,338.87 |
Connecticut | $4,618.92 | $5,831.60 | Data Not Available | Data Not Available | $3,073.66 | $7,282.87 | $3,672.34 | $4,920.35 | $2,976.24 | $6,004.29 | $3,190.00 |
Delaware | $5,986.32 | $6,316.06 | Data Not Available | Data Not Available | $3,727.29 | $18,360.02 | $4,330.21 | $4,181.83 | $4,466.85 | $4,182.36 | $2,325.98 |
District of Columbia | $4,439.24 | $6,468.92 | Data Not Available | Data Not Available | $3,692.81 | Data Not Available | $4,848.98 | $4,970.26 | $4,074.05 | Data Not Available | $2,580.44 |
Florida | $4,680.46 | $7,440.46 | Data Not Available | Data Not Available | $3,783.63 | $5,368.15 | $4,339.60 | $5,583.30 | $3,397.67 | Data Not Available | $2,850.41 |
Georgia | $4,966.83 | $4,210.70 | Data Not Available | Data Not Available | $2,977.20 | $10,053.44 | $6,484.90 | $4,499.22 | $3,384.88 | Data Not Available | $3,157.46 |
Hawaii | $2,555.64 | $2,173.49 | Data Not Available | $4,763.82 | $3,358.86 | $3,189.55 | $2,551.83 | $2,177.93 | $1,040.28 | Data Not Available | $1,189.35 |
Idaho | $2,979.09 | $4,088.76 | $3,728.79 | $3,168.28 | $2,770.68 | $2,301.51 | $3,032.19 | Data Not Available | $1,867.96 | $3,226.29 | $1,877.61 |
Illinois | $3,305.48 | $5,204.41 | $3,815.31 | $4,605.20 | $2,779.16 | $2,277.65 | $2,711.81 | $3,536.65 | $2,344.88 | $2,499.76 | $2,770.21 |
Indiana | $3,414.97 | $3,978.81 | $3,679.68 | $3,437.55 | $2,261.07 | $5,781.35 | Data Not Available | $3,898.00 | $2,408.94 | $3,393.75 | $1,630.86 |
Iowa | $2,981.28 | $2,965.86 | $3,021.81 | $2,435.72 | $2,296.16 | $4,415.28 | $2,735.44 | $2,395.50 | $2,224.51 | $5,429.38 | $1,852.57 |
Kansas | $3,279.62 | $4,010.23 | $2,146.40 | $3,703.77 | $3,220.65 | $4,784.42 | $2,475.59 | $4,144.38 | $2,720.00 | $4,341.43 | $2,382.61 |
Kentucky | $5,195.40 | $7,143.92 | Data Not Available | Data Not Available | $4,633.59 | $5,930.97 | $5,503.23 | $5,547.63 | $3,354.32 | $6,551.68 | $2,897.89 |
Louisiana | $5,711.34 | $5,998.79 | Data Not Available | Data Not Available | $6,154.60 | Data Not Available | Data Not Available | $7,471.10 | $4,579.12 | Data Not Available | $4,353.12 |
Maine | $2,953.28 | $3,675.59 | Data Not Available | $2,770.15 | $2,823.05 | $4,331.39 | Data Not Available | $3,643.59 | $2,198.68 | $2,252.97 | $1,930.79 |
Maryland | $4,582.70 | $5,233.17 | Data Not Available | Data Not Available | $3,832.63 | $9,297.55 | $2,915.69 | $4,094.86 | $3,960.87 | Data Not Available | $2,744.14 |
Massachusetts | $2,678.85 | $2,708.53 | Data Not Available | Data Not Available | $1,510.17 | $4,339.35 | Data Not Available | $3,835.11 | $1,361.86 | $3,537.94 | $1,458.99 |
Michigan | $10,498.64 | $22,902.59 | Data Not Available | $8,503.60 | $6,430.11 | $20,000.04 | $6,327.38 | $5,364.55 | $12,565.52 | $8,773.97 | $3,620.00 |
Minnesota | $4,403.25 | $4,532.01 | $3,521.29 | $3,137.45 | $3,498.54 | $13,563.61 | $2,926.49 | Data Not Available | $2,066.99 | Data Not Available | $2,861.60 |
Mississippi | $3,664.57 | $4,942.11 | Data Not Available | Data Not Available | $4,087.21 | $4,455.94 | $2,756.53 | $4,308.85 | $2,980.48 | $3,729.32 | $2,056.13 |
Missouri | $3,328.93 | $4,096.15 | $3,286.90 | $4,312.19 | $2,885.33 | $4,518.67 | $2,265.35 | $3,419.14 | $2,692.91 | Data Not Available | $2,525.78 |
Montana | $3,220.84 | $4,672.10 | Data Not Available | $3,907.55 | $3,602.35 | $1,326.11 | $3,478.26 | $4,330.76 | $2,417.74 | Data Not Available | $2,031.89 |
Nebraska | $3,283.68 | $3,198.83 | $2,215.13 | $3,997.29 | $3,837.49 | $6,241.52 | $2,603.94 | $3,758.01 | $2,438.71 | Data Not Available | $2,330.78 |
Nevada | $4,861.70 | $5,371.62 | $5,441.18 | $5,595.56 | $3,662.09 | $6,201.55 | $3,477.14 | $4,062.57 | $5,796.34 | $5,360.41 | $3,069.07 |
New Hampshire | $3,151.77 | $2,725.01 | Data Not Available | Data Not Available | $1,615.02 | $8,444.41 | $2,491.10 | $2,694.45 | $2,185.46 | Data Not Available | $1,906.96 |
New Jersey | $5,515.21 | $5,713.58 | Data Not Available | $7,617.00 | $2,754.94 | $6,766.62 | Data Not Available | $3,972.72 | $7,527.16 | $4,254.49 | Data Not Available |
New Mexico | $3,463.64 | $4,200.65 | Data Not Available | $4,315.53 | $4,458.30 | Data Not Available | $3,514.38 | $3,119.18 | $2,340.66 | Data Not Available | $2,296.77 |
New York | $4,289.88 | $4,740.97 | Data Not Available | Data Not Available | $2,428.24 | $6,540.73 | $4,012.93 | $3,771.15 | $4,484.58 | $4,578.79 | $3,761.69 |
North Carolina | $3,393.11 | $7,190.43 | Data Not Available | Data Not Available | $2,936.69 | $2,182.71 | $2,848.03 | $2,382.61 | $3,078.65 | $3,132.66 | Data Not Available |
North Dakota | $4,165.84 | $4,669.31 | $3,812.40 | $3,092.49 | $2,668.24 | $12,852.83 | $2,560.35 | $3,623.06 | $2,560.53 | Data Not Available | $2,006.80 |
Ohio | $2,709.71 | $3,197.22 | $1,515.17 | $3,423.01 | $1,867.19 | $4,429.74 | $3,300.89 | $3,436.96 | $2,507.88 | $3,135.16 | $1,478.46 |
Oklahoma | $4,142.33 | $3,718.62 | Data Not Available | $4,142.40 | $3,437.34 | $6,874.62 | Data Not Available | $4,832.35 | $2,816.80 | Data Not Available | $3,174.15 |
Oregon | $3,467.77 | $4,765.95 | $3,527.28 | $3,753.52 | $3,220.12 | $4,334.55 | $3,176.83 | $3,629.13 | $2,731.48 | $2,892.19 | $2,587.15 |
Pennsylvania | $4,034.50 | $3,984.12 | Data Not Available | Data Not Available | $2,605.22 | $6,055.20 | $2,800.37 | $4,451.00 | $2,744.23 | $7,842.47 | $1,793.37 |
Rhode Island | $5,003.36 | $4,959.45 | Data Not Available | Data Not Available | $5,602.63 | $6,184.12 | $4,409.63 | $5,231.09 | $2,406.51 | $6,909.45 | $4,323.98 |
South Carolina | $3,781.14 | $3,903.43 | Data Not Available | $4,691.85 | $3,178.01 | Data Not Available | $3,625.49 | $4,573.08 | $3,071.34 | Data Not Available | $3,424.77 |
South Dakota | $3,982.27 | $4,723.72 | $4,047.47 | $3,768.80 | $2,940.29 | $7,515.99 | $2,737.66 | $3,752.81 | $2,306.23 | Data Not Available | Data Not Available |
Tennessee | $3,660.89 | $4,828.85 | Data Not Available | $3,430.07 | $3,283.42 | $6,206.69 | $3,424.96 | $3,656.91 | $2,639.30 | $2,738.52 | $2,739.28 |
Texas | $4,043.28 | $5,485.44 | $4,848.72 | Data Not Available | $3,263.28 | Data Not Available | $3,867.55 | $4,664.69 | $2,879.94 | Data Not Available | $2,487.89 |
Utah | $3,611.89 | $3,566.42 | $3,698.77 | $3,907.99 | $2,965.57 | $4,327.76 | $2,986.57 | $3,830.10 | $4,645.83 | Data Not Available | $2,491.10 |
Vermont | $3,234.13 | $3,190.38 | Data Not Available | Data Not Available | $2,195.71 | $3,621.08 | $2,128.21 | $5,217.14 | $4,382.84 | Data Not Available | $1,903.55 |
Virginia | $2,357.87 | $3,386.80 | Data Not Available | Data Not Available | $2,061.53 | Data Not Available | $2,073.00 | $2,498.58 | $2,268.95 | Data Not Available | $1,858.38 |
Washington | $3,059.32 | $3,540.52 | $3,713.02 | $2,962.00 | $2,568.65 | $3,994.73 | $2,129.84 | $3,209.52 | $2,499.78 | Data Not Available | $2,262.16 |
West Virginia | $2,595.36 | $3,820.68 | Data Not Available | Data Not Available | $2,120.80 | $2,924.39 | Data Not Available | Data Not Available | $2,126.32 | Data Not Available | $1,984.62 |
Wisconsin | $3,606.06 | $4,854.41 | $1,513.27 | $3,777.49 | $3,926.20 | $6,758.85 | $5,224.99 | $3,128.91 | $2,387.53 | Data Not Available | $2,975.74 |
Wyoming | $3,200.08 | $4,373.93 | Data Not Available | $3,069.35 | $3,496.56 | $1,989.36 | $3,187.20 | $4,401.17 | $2,303.55 | Data Not Available | $2,779.53 |
Other ways to save with Drive Safe and Save are limiting night driving time, limiting driving during times of decreased visibility, trying ride-sharing services, public transportation, or biking.
Now that we’ve gone through what State Farm’s Drive Safe and Save app does for you, let’s learn how to enroll.
How do you enroll in State Farm’s Drive Safe and Save program?
First, you text SAVE to 78836. This is how you download Drive Safe & Save. State Farm allows you to download it from either the App Store or Google Play Store.
You will be given simplistic step-by-step instructions to complete app setup. The final stage of app setup is to activate the Bluetooth beacon that will be sent to you.
Compare The Best Insurance Quotes In The Country
Compare quotes from the top insurance companies and save!
Secured with SHA-256 Encryption
OnStar
Remember how we said that with State Farm’s Drive Safe and Save program they would send you a Bluetooth beacon? The other option is to have an OnStar system that will do the same thing.
When comparing these two the fact of the matter is that both of these devices yield the same result. No matter which of these two devices you use, State Farm says that you could save anywhere between 30 percent and 50 percent on your auto insurance premiums.
So what is the difference? Why get OnStar? Because there will be a further discount that will be calculated based on your annual mileage. This is calculated via collected readings from your odometer.
Let’s wrap up with the various plans OnStar offers.
OnStar Plans
OnStar actually has several plans to choose from. Their Connected Access Plan has the basics to help you keep your car healthy. If you purchase a new vehicle, you get 10 years of this.
The Remote Access Plan is similar except you don’t need to be in your car to access OnStar. You can just use your OnStar login on the mobile app.
First off, the Unlimited Access Plan has everything the Remote Access Plan has. The Unlimited Access Plan also allows for unlimited data, it has Amazon’s Alexa built-in, and comes with Turn-by-Turn Navigation.
So, how much is OnStar? Connected Access is $15 per month. Remote Access is also $15 per month but can also be procured for a year for only $149.90. Lastly, the Unlimited Access Plan is $24.99 per month.
You may also be wondering how to get OnStar for free. They will give you three months of Connected Services and some perks as a free trial.
In the end, the point is to accrue as many discounts as possible. When you start a policy, be it with State Farm or any other insurer, inquire as to what discounts you can take advantage of that are applicable to your life. Read our article Car and renters insurance discounts to learn more about discounts on car insurance.
Get a good start on finding the right car insurance company by typing your ZIP code into our free and helpful tool below. Get the best car insurance rates for you.
Cristel94
No accountability from them
Nsu_1617
State Farm Insurance is really bad!!!
Jessiejjj
Horrendous Property Department service. Don't use State Farm
Kelli_D
Pray your never hit by a statefarm holder
KaraT
[REDACTED NAME] is the BOMB!!!
S_Khan
Best Insurance Company
Ric75319
Bait and switch
Lovebird
Shocked at service
Joshua03
Claims review from an industry insider
ajack
How can State Farm treat me like this????